Packetframe Network
Packetframe operates it's own global anycast network built on donations from the community. We can deploy on anything from a small virtual machine to spare rack space, so if you're interested in sponsoring a node, please reach out!
Peering with Packetframe
Packetframe has an open peering policy. See AS968 on PeeringDB for more information. AS968 routes are also available at all AS34553 locations.
Each Packetframe node announces it's anycast routes tagged with a BGP community to indicate which PoP it was originated from:
Node | Community |
---|---|
FMT2 | 968:33:10 |
SYD1 | 968:33:11 |
SIN1 | 968:33:12 |
HGK1 | 968:33:13 |
MIA1 | 968:33:14 |
JNB1 | 968:33:15 |
SJU1 | 968:33:16 |
SEA1 | 968:33:17 |
JNB2 | 968:33:18 |
LYS1 | 968:33:20 |
YVR1 | 968:33:21 |
TRF1 | 968:33:23 |
EZE1 | 968:33:25 |
LIM1 | 968:33:26 |
MEX1 | 968:33:27 |
BOG1 | 968:33:30 |
FRA2 | 968:33:33 |
CHI1 | 968:33:34 |
HNL1 | 968:33:35 |
PHX1 | 968:33:36 |
PDX1 | 968:33:37 |
AMR1 | 968:33:38 |
IAD1 | 968:33:39 |
FRA1 | 968:33:40 |
ZRH1 | 968:33:44 |
AMS1 | 968:33:45 |
TOR1 | 968:33:47 |
DVN1 | 968:33:48 |
GRU2 | 968:33:49 |
© Packetframe 2024